| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | j_bolt | (1.26, -1.33, 0.33) | (1.26, -1.33, 0.33) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 2 | j_load | (-1.18, 0.00, -1.07) | (-1.18, 0.00, -1.07) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 3 | tag_brass | (0.59, -0.03, 0.87) | (0.59, -0.03, 0.87) | 0 | (-19.55, -19.55, -80.50) (-5469, -5469, -22515) |
| 4 | tag_clip | (-0.24, -0.23, -2.83) | (-0.24, -0.23, -2.83) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 5 | tag_flash | (21.10, 0.00, 0.80) | (21.10, 0.00, 0.80) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 6 | tag_foregrip | (7.44, 0.00, -1.39) | (7.44, 0.00, -1.39) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 7 | tag_iron_sight | (-1.79, 0.00, 1.46) | (-1.79, 0.00, 1.46) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 8 | tag_reflex_sight | (-1.79, 0.00, 1.46) | (-1.79, 0.00, 1.46) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╞ j_bolt
╞ j_load
╞ tag_brass
╞ tag_clip
╞ tag_flash
╞ tag_foregrip
╞ tag_iron_sight
╘ tag_reflex_sight
|